MySQL中使用SQL语句格式化日期
当在处理数据库数据的时候,会发现有些时间类型的数据格式需要调整,那么这个时候就需要用到MySQL自带的时间格式化函数DATE_FORMAT了。
下面贴出示例代码
# create_time = 2016-01-01 12:00:00, format to 2016-01-01 drop time part
select DATE_FORMAT(FROM_UNIXTIME(`create_time`), '%Y-%m-%d') AS 'date_formatted' from yiilib.comment;
关于DATE_FORMAT第二个参数,可以参考如下列表
Format | Description |
---|---|
%a | Abbreviated weekday name (Sun-Sat) |
%b | Abbreviated month name (Jan-Dec) |
%c | Month, numeric (0-12) |
%D | Day of month with English suffix (0th, 1st, 2nd, 3rd, ) |
%d | Day of month, numeric (00-31) |
%e | Day of month, numeric (0-31) |
%f | Microseconds (000000-999999) |
%H | Hour (00-23) |
%h | Hour (01-12) |
%I | Hour (01-12) |
%i | Minutes, numeric (00-59) |
%j | Day of year (001-366) |
%k | Hour (0-23) |
%l | Hour (1-12) |
%M | Month name (January-December) |
%m | Month, numeric (00-12) |
%p | AM or PM |
%r | Time, 12-hour (hh:mm:ss followed by AM or PM) |
%S | Seconds (00-59) |
%s | Seconds (00-59) |
%T | Time, 24-hour (hh:mm:ss) |
%U | Week (00-53) where Sunday is the first day of week |
%u | Week (00-53) where Monday is the first day of week |
%V | Week (01-53) where Sunday is the first day of week, used with %X |
%v | Week (01-53) where Monday is the first day of week, used with %x |
%W | Weekday name (Sunday-Saturday) |
%w | Day of the week (0=Sunday, 6=Saturday) |
%X | Year for the week where Sunday is the first day of week, four digits, used with %V |
%x | Year for the week where Monday is the first day of week, four digits, used with %v |
%Y | Year, numeric, four digits |
%y | Year, numeric, two digits |
留言